»ç¿ë·® Åë°è: www.baldal.com

Åë°è ±â°£: March 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è March 2017
ÃÑ È÷Æ®¼ö 52432
ÃÑ ÆÄÀϼö 42818
Àüü Pages 10373
Àüü Visits 3012
ÃÑ KByte 725735
ÃÑ °³º° »çÀÌÆ® 1023
ÃÑ °³º° URL 475
. Æò±Õ Max
Hits per Hour 70 1812
Hits per Day 1691 4326
Files per Day 1381 3801
Pages per Day 334 2736
Sites per Day 33 94
Visits per Day 97 140
KBytes per Day 23411 156376
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 81.66% 42818
Code 206 - Partial Content 0.06% 29
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.99% 517
Code 304 - Not Modified 13.67% 7167
Code 400 - Bad Request 0.04% 20
Code 404 - Not Found 3.58% 1879
Code 406 - Not Acceptable 0.00% 1

Daily usage for March 2017

ÀϺ° Åë°è March 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 483 0.92% 439 1.03% 228 2.20% 139 4.61% 60 5.87% 4531 0.62%
2 1303 2.49% 1215 2.84% 255 2.46% 140 4.65% 77 7.53% 11269 1.55%
3 1706 3.25% 1426 3.33% 212 2.04% 112 3.72% 83 8.11% 11571 1.59%
4 1628 3.10% 1494 3.49% 196 1.89% 109 3.62% 75 7.33% 9995 1.38%
5 918 1.75% 875 2.04% 461 4.44% 106 3.52% 64 6.26% 6426 0.89%
6 1166 2.22% 1094 2.56% 196 1.89% 101 3.35% 59 5.77% 145963 20.11%
7 1023 1.95% 967 2.26% 175 1.69% 95 3.15% 59 5.77% 6052 0.83%
8 1553 2.96% 1454 3.40% 537 5.18% 111 3.69% 65 6.35% 11127 1.53%
9 1356 2.59% 1151 2.69% 277 2.67% 88 2.92% 63 6.16% 9772 1.35%
10 1054 2.01% 999 2.33% 138 1.33% 81 2.69% 53 5.18% 9163 1.26%
11 1076 2.05% 1032 2.41% 315 3.04% 104 3.45% 71 6.94% 6649 0.92%
12 970 1.85% 852 1.99% 186 1.79% 80 2.66% 51 4.99% 8832 1.22%
13 2597 4.95% 2024 4.73% 510 4.92% 101 3.35% 75 7.33% 13224 1.82%
14 1812 3.46% 1490 3.48% 246 2.37% 92 3.05% 69 6.74% 108721 14.98%
15 2894 5.52% 2150 5.02% 577 5.56% 106 3.52% 76 7.43% 23165 3.19%
16 1534 2.93% 1370 3.20% 373 3.60% 89 2.95% 63 6.16% 8529 1.18%
17 1998 3.81% 1896 4.43% 272 2.62% 109 3.62% 66 6.45% 15215 2.10%
18 1062 2.03% 1008 2.35% 148 1.43% 90 2.99% 61 5.96% 6311 0.87%
19 748 1.43% 628 1.47% 124 1.20% 84 2.79% 52 5.08% 6389 0.88%
20 2964 5.65% 1911 4.46% 177 1.71% 82 2.72% 65 6.35% 156376 21.55%
21 4055 7.73% 3801 8.88% 2736 26.38% 92 3.05% 82 8.02% 31782 4.38%
22 1933 3.69% 1584 3.70% 322 3.10% 72 2.39% 70 6.84% 9922 1.37%
23 1691 3.23% 1027 2.40% 161 1.55% 79 2.62% 65 6.35% 11576 1.60%
24 1887 3.60% 1487 3.47% 188 1.81% 88 2.92% 73 7.14% 12839 1.77%
25 707 1.35% 663 1.55% 167 1.61% 98 3.25% 94 9.19% 4694 0.65%
26 693 1.32% 633 1.48% 208 2.01% 116 3.85% 84 8.21% 6018 0.83%
27 839 1.60% 686 1.60% 118 1.14% 98 3.25% 76 7.43% 5181 0.71%
28 1816 3.46% 1304 3.05% 177 1.71% 85 2.82% 86 8.41% 7935 1.09%
29 4326 8.25% 2826 6.60% 274 2.64% 100 3.32% 84 8.21% 23120 3.19%
30 1775 3.39% 1632 3.81% 248 2.39% 97 3.22% 82 8.02% 11753 1.62%
31 2865 5.46% 1700 3.97% 171 1.65% 71 2.36% 65 6.35% 21634 2.98%

Hourly usage for March 2017

½Ã°£´ëº° Åë°è March 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 16 526 1.00% 15 476 1.11% 5 181 1.74% 159 4920 0.68%
1 40 1261 2.41% 38 1190 2.78% 17 538 5.19% 294 9106 1.25%
2 31 968 1.85% 27 840 1.96% 6 194 1.87% 454 14078 1.94%
3 42 1309 2.50% 29 900 2.10% 6 199 1.92% 343 10637 1.47%
4 24 773 1.47% 23 725 1.69% 4 152 1.47% 197 6102 0.84%
5 23 720 1.37% 21 674 1.57% 6 205 1.98% 206 6375 0.88%
6 29 912 1.74% 27 843 1.97% 13 409 3.94% 250 7758 1.07%
7 83 2586 4.93% 75 2349 5.49% 36 1132 10.91% 762 23624 3.26%
8 88 2729 5.20% 76 2380 5.56% 30 935 9.01% 498 15426 2.13%
9 112 3494 6.66% 86 2678 6.25% 31 970 9.35% 836 25906 3.57%
10 89 2762 5.27% 77 2397 5.60% 11 362 3.49% 563 17438 2.40%
11 150 4664 8.90% 109 3402 7.95% 11 343 3.31% 3867 119881 16.52%
12 91 2831 5.40% 78 2441 5.70% 8 252 2.43% 420 13034 1.80%
13 55 1731 3.30% 42 1309 3.06% 8 272 2.62% 441 13684 1.89%
14 75 2326 4.44% 69 2161 5.05% 27 853 8.22% 470 14584 2.01%
15 101 3134 5.98% 81 2539 5.93% 11 355 3.42% 720 22335 3.08%
16 139 4323 8.24% 93 2898 6.77% 15 486 4.69% 753 23357 3.22%
17 77 2401 4.58% 48 1507 3.52% 7 247 2.38% 539 16696 2.30%
18 71 2206 4.21% 67 2091 4.88% 16 502 4.84% 454 14076 1.94%
19 66 2052 3.91% 61 1909 4.46% 12 376 3.62% 462 14336 1.98%
20 88 2742 5.23% 52 1627 3.80% 8 248 2.39% 4986 154560 21.30%
21 87 2702 5.15% 77 2409 5.63% 14 449 4.33% 4938 153065 21.09%
22 57 1769 3.37% 53 1663 3.88% 7 235 2.27% 432 13398 1.85%
23 48 1511 2.88% 45 1410 3.29% 15 478 4.61% 366 11359 1.57%

ȗˤ 30 / 475 URL
# Hits KBytes URL
1 2156 4.11% 16515 2.28% /sub_board/board_view_1.html
2 1823 3.48% 41656 5.74% /
3 1364 2.60% 11219 1.55% /sub_board/board_mody_1.html
4 1131 2.16% 905 0.12% /include/embed.js
5 996 1.90% 5442 0.75% /css/k.css
6 627 1.20% 7450 1.03% /flash/menu.swf
7 595 1.13% 5065 0.70% /sub_board/board_view_2.html
8 502 0.96% 8407 1.16% /sub_board/board_list_1.html
9 350 0.67% 3072 0.42% /sub_board/board_mody_2.html
10 339 0.65% 5507 0.76% /sub_board/board_list_2.html
11 339 0.65% 2866 0.39% /sub_notice/notice_view.html
12 296 0.56% 56485 7.78% /flash/sub4.swf
13 230 0.44% 1954 0.27% /sub_board/board_write_1.html
14 210 0.40% 1253 0.17% /sub01/sub4.html
15 161 0.31% 27125 3.74% /flash/visual.swf
16 154 0.29% 955 0.13% /sub01/sub6.html
17 129 0.25% 18746 2.58% /flash/sub1.swf
18 129 0.25% 919 0.13% /sub01/sub1.html
19 128 0.24% 779 0.11% /sub01/sub2.html
20 124 0.24% 1265 0.17% /sub_board/board_view_3.html
21 101 0.19% 603 0.08% /sub01/sub5.html
22 100 0.19% 1000 0.14% /sub_board/board_list_3.html
23 77 0.15% 1292 0.18% /sub02/sub1.html
24 70 0.13% 439 0.06% /sub03/sub2.html
25 69 0.13% 512 0.07% /sub03/sub1.html
26 66 0.13% 520 0.07% /sub_board/board_list_4.html
27 64 0.12% 934 0.13% /sub02/sub02_1.html
28 62 0.12% 449 0.06% /sub01/sub3.html
29 60 0.11% 475 0.07% /sub_member/member_login.html
30 59 0.11% 7066 0.97% /flash/sub3.swf

ȗˤ 10 / 475 URL By KBytes
# Hits KBytes URL
1 11 0.02% 317597 43.76% /sub05/movie/clinic27.wmv
2 296 0.56% 56485 7.78% /flash/sub4.swf
3 5 0.01% 49566 6.83% /sub05/movie/2006 0325-2.wmv
4 20 0.04% 44733 6.16% /flash/gallery02.swf
5 1823 3.48% 41656 5.74% /
6 161 0.31% 27125 3.74% /flash/visual.swf
7 129 0.25% 18746 2.58% /flash/sub1.swf
8 2156 4.11% 16515 2.28% /sub_board/board_view_1.html
9 1364 2.60% 11219 1.55% /sub_board/board_mody_1.html
10 57 0.11% 8839 1.22% /flash/sub2.swf

ȗˤ 10 / 67 Total Entry Pages
# Hits Visits URL
1 1823 3.48% 1406 48.52% /
2 2156 4.11% 333 11.49% /sub_board/board_view_1.html
3 230 0.44% 171 5.90% /sub_board/board_write_1.html
4 339 0.65% 123 4.24% /sub_notice/notice_view.html
5 502 0.96% 76 2.62% /sub_board/board_list_1.html
6 595 1.13% 65 2.24% /sub_board/board_view_2.html
7 1364 2.60% 63 2.17% /sub_board/board_mody_1.html
8 100 0.19% 49 1.69% /sub_board/board_list_3.html
9 124 0.24% 43 1.48% /sub_board/board_view_3.html
10 70 0.13% 35 1.21% /sub03/sub2.html

ȗˤ 10 / 67 Total Exit Pages
# Hits Visits URL
1 1823 3.48% 1265 43.22% /
2 2156 4.11% 329 11.24% /sub_board/board_view_1.html
3 502 0.96% 248 8.47% /sub_board/board_list_1.html
4 339 0.65% 132 4.51% /sub_notice/notice_view.html
5 210 0.40% 69 2.36% /sub01/sub4.html
6 595 1.13% 68 2.32% /sub_board/board_view_2.html
7 1364 2.60% 60 2.05% /sub_board/board_mody_1.html
8 100 0.19% 49 1.67% /sub_board/board_list_3.html
9 124 0.24% 48 1.64% /sub_board/board_view_3.html
10 60 0.11% 45 1.54% /sub_member/member_login.html

»óÀ§ 30 / 1023 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2533 4.83% 2522 5.89% 23606 3.25% 1 0.03% 121.189.37.20
2 1404 2.68% 1158 2.70% 16794 2.31% 5 0.17% 39.113.92.70
3 1167 2.23% 1160 2.71% 5674 0.78% 18 0.60% 123.143.201.76
4 1126 2.15% 1109 2.59% 5596 0.77% 18 0.60% 119.207.72.199
5 1126 2.15% 1009 2.36% 18873 2.60% 49 1.63% 122.242.205.57
6 1011 1.93% 158 0.37% 1425 0.20% 1 0.03% 210.96.79.221
7 965 1.84% 965 2.25% 4708 0.65% 15 0.50% 123.143.201.78
8 944 1.80% 339 0.79% 279948 38.57% 4 0.13% 211.237.175.16
9 906 1.73% 284 0.66% 4391 0.61% 1 0.03% 112.150.33.24
10 800 1.53% 290 0.68% 5316 0.73% 2 0.07% 211.251.73.161
11 589 1.12% 528 1.23% 9896 1.36% 27 0.90% 125.113.168.46
12 558 1.06% 181 0.42% 1856 0.26% 1 0.03% 211.182.231.169
13 557 1.06% 501 1.17% 9816 1.35% 24 0.80% 125.113.173.95
14 528 1.01% 190 0.44% 1540 0.21% 2 0.07% 58.76.144.85
15 522 1.00% 471 1.10% 7199 0.99% 13 0.43% 115.210.138.45
16 496 0.95% 470 1.10% 8157 1.12% 4 0.13% 122.36.98.111
17 489 0.93% 177 0.41% 4043 0.56% 1 0.03% 211.182.175.130
18 420 0.80% 143 0.33% 1255 0.17% 1 0.03% 121.175.211.21
19 393 0.75% 289 0.67% 2369 0.33% 1 0.03% 58.76.150.38
20 379 0.72% 178 0.42% 2021 0.28% 1 0.03% 124.194.35.237
21 373 0.71% 339 0.79% 1036 0.14% 2 0.07% 122.32.3.48
22 371 0.71% 149 0.35% 3408 0.47% 1 0.03% 121.182.38.146
23 354 0.68% 105 0.25% 987 0.14% 1 0.03% 222.119.147.208
24 348 0.66% 103 0.24% 817 0.11% 2 0.07% 211.182.251.230
25 341 0.65% 292 0.68% 1006 0.14% 3 0.10% 211.213.14.54
26 335 0.64% 133 0.31% 1429 0.20% 1 0.03% 121.135.156.17
27 323 0.62% 147 0.34% 1212 0.17% 1 0.03% 222.97.211.65
28 317 0.60% 104 0.24% 1019 0.14% 1 0.03% 123.99.75.121
29 317 0.60% 312 0.73% 5491 0.76% 2 0.07% 211.220.223.131
30 314 0.60% 109 0.25% 910 0.13% 2 0.07% 61.41.103.236

»óÀ§ 10 / 1023 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 944 1.80% 339 0.79% 279948 38.57% 4 0.13% 211.237.175.16
2 226 0.43% 224 0.52% 96378 13.28% 1 0.03% 183.104.191.40
3 2533 4.83% 2522 5.89% 23606 3.25% 1 0.03% 121.189.37.20
4 1126 2.15% 1009 2.36% 18873 2.60% 49 1.63% 122.242.205.57
5 1404 2.68% 1158 2.70% 16794 2.31% 5 0.17% 39.113.92.70
6 589 1.12% 528 1.23% 9896 1.36% 27 0.90% 125.113.168.46
7 557 1.06% 501 1.17% 9816 1.35% 24 0.80% 125.113.173.95
8 232 0.44% 199 0.46% 9065 1.25% 27 0.90% 115.210.138.204
9 496 0.95% 470 1.10% 8157 1.12% 4 0.13% 122.36.98.111
10 522 1.00% 471 1.10% 7199 0.99% 13 0.43% 115.210.138.45

Usage by Country for March 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 52432 100.00% 42847 100.07% 725735 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23