»ç¿ë·® Åë°è: www.baldal.com

Åë°è ±â°£: January 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Feb-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è January 2017
ÃÑ È÷Æ®¼ö 38908
ÃÑ ÆÄÀϼö 33176
Àüü Pages 7099
Àüü Visits 2034
ÃÑ KByte 282385
ÃÑ °³º° »çÀÌÆ® 808
ÃÑ °³º° URL 452
. Æò±Õ Max
Hits per Hour 52 1205
Hits per Day 1255 3407
Files per Day 1070 3291
Pages per Day 229 2453
Sites per Day 26 101
Visits per Day 65 117
KBytes per Day 9109 58061
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 85.27% 33176
Code 206 - Partial Content 0.01% 4
Code 302 - Found 0.71% 278
Code 304 - Not Modified 9.90% 3851
Code 400 - Bad Request 0.01% 3
Code 404 - Not Found 4.07% 1582
Code 406 - Not Acceptable 0.04% 14

Daily usage for January 2017

ÀϺ° Åë°è January 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 472 1.21% 417 1.26% 250 3.52% 55 2.70% 51 6.31% 2615 0.93%
2 1856 4.77% 1452 4.38% 129 1.82% 73 3.59% 64 7.92% 10696 3.79%
3 848 2.18% 804 2.42% 92 1.30% 44 2.16% 49 6.06% 4618 1.64%
4 2121 5.45% 1296 3.91% 169 2.38% 52 2.56% 51 6.31% 9330 3.30%
5 812 2.09% 735 2.22% 137 1.93% 41 2.02% 37 4.58% 3223 1.14%
6 3407 8.76% 3291 9.92% 2453 34.55% 52 2.56% 51 6.31% 25592 9.06%
7 963 2.48% 885 2.67% 139 1.96% 52 2.56% 52 6.44% 4766 1.69%
8 418 1.07% 377 1.14% 49 0.69% 30 1.47% 36 4.46% 1882 0.67%
9 1533 3.94% 1220 3.68% 125 1.76% 59 2.90% 55 6.81% 7666 2.71%
10 1831 4.71% 1443 4.35% 121 1.70% 61 3.00% 101 12.50% 11317 4.01%
11 1115 2.87% 1060 3.20% 131 1.85% 45 2.21% 49 6.06% 7476 2.65%
12 1280 3.29% 1191 3.59% 244 3.44% 117 5.75% 64 7.92% 58061 20.56%
13 1308 3.36% 844 2.54% 242 3.41% 116 5.70% 41 5.07% 9140 3.24%
14 1344 3.45% 1244 3.75% 195 2.75% 109 5.36% 57 7.05% 13906 4.92%
15 285 0.73% 260 0.78% 108 1.52% 87 4.28% 31 3.84% 5289 1.87%
16 954 2.45% 678 2.04% 109 1.54% 63 3.10% 43 5.32% 9575 3.39%
17 1877 4.82% 1744 5.26% 123 1.73% 69 3.39% 58 7.18% 11477 4.06%
18 1195 3.07% 973 2.93% 129 1.82% 70 3.44% 59 7.30% 5067 1.79%
19 1086 2.79% 994 3.00% 100 1.41% 60 2.95% 45 5.57% 5686 2.01%
20 979 2.52% 911 2.75% 86 1.21% 59 2.90% 49 6.06% 3703 1.31%
21 977 2.51% 949 2.86% 240 3.38% 74 3.64% 53 6.56% 5105 1.81%
22 1626 4.18% 1542 4.65% 185 2.61% 63 3.10% 44 5.45% 8978 3.18%
23 1312 3.37% 1189 3.58% 132 1.86% 54 2.65% 48 5.94% 6518 2.31%
24 1534 3.94% 1483 4.47% 441 6.21% 66 3.24% 57 7.05% 9643 3.41%
25 3026 7.78% 1754 5.29% 196 2.76% 79 3.88% 68 8.42% 12361 4.38%
26 1145 2.94% 1076 3.24% 217 3.06% 68 3.34% 61 7.55% 5059 1.79%
27 568 1.46% 531 1.60% 89 1.25% 44 2.16% 41 5.07% 5451 1.93%
28 490 1.26% 471 1.42% 120 1.69% 86 4.23% 54 6.68% 3475 1.23%
29 576 1.48% 551 1.66% 103 1.45% 47 2.31% 35 4.33% 5823 2.06%
30 752 1.93% 698 2.10% 146 2.06% 87 4.28% 65 8.04% 3869 1.37%
31 1218 3.13% 1113 3.35% 99 1.39% 55 2.70% 61 7.55% 5018 1.78%

Hourly usage for January 2017

½Ã°£´ëº° Åë°è January 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 31 990 2.54% 30 936 2.82% 4 139 1.96% 135 4185 1.48%
1 57 1787 4.59% 31 987 2.98% 6 216 3.04% 286 8863 3.14%
2 26 828 2.13% 23 716 2.16% 7 221 3.11% 197 6102 2.16%
3 16 500 1.29% 14 439 1.32% 4 128 1.80% 129 4010 1.42%
4 28 891 2.29% 27 839 2.53% 4 144 2.03% 130 4026 1.43%
5 13 414 1.06% 12 388 1.17% 2 73 1.03% 77 2387 0.85%
6 15 473 1.22% 13 416 1.25% 3 121 1.70% 81 2496 0.88%
7 41 1280 3.29% 37 1164 3.51% 7 226 3.18% 231 7168 2.54%
8 26 809 2.08% 24 764 2.30% 4 125 1.76% 131 4057 1.44%
9 40 1249 3.21% 32 998 3.01% 4 130 1.83% 193 5973 2.12%
10 92 2867 7.37% 87 2718 8.19% 6 198 2.79% 519 16100 5.70%
11 66 2072 5.33% 57 1790 5.40% 9 303 4.27% 360 11162 3.95%
12 87 2709 6.96% 59 1834 5.53% 5 176 2.48% 1865 57808 20.47%
13 84 2606 6.70% 58 1811 5.46% 7 245 3.45% 416 12910 4.57%
14 56 1756 4.51% 45 1409 4.25% 8 254 3.58% 457 14173 5.02%
15 81 2531 6.51% 64 2009 6.06% 15 490 6.90% 454 14066 4.98%
16 76 2356 6.06% 70 2178 6.56% 10 316 4.45% 465 14412 5.10%
17 58 1805 4.64% 50 1567 4.72% 7 222 3.13% 298 9241 3.27%
18 59 1856 4.77% 55 1735 5.23% 28 898 12.65% 411 12736 4.51%
19 71 2204 5.66% 65 2022 6.09% 31 961 13.54% 775 24032 8.51%
20 69 2155 5.54% 67 2093 6.31% 29 925 13.03% 415 12868 4.56%
21 64 2009 5.16% 56 1753 5.28% 10 322 4.54% 515 15970 5.66%
22 58 1810 4.65% 55 1726 5.20% 4 150 2.11% 441 13686 4.85%
23 30 951 2.44% 28 884 2.66% 3 116 1.63% 128 3955 1.40%

ȗˤ 30 / 452 URL
# Hits KBytes URL
1 1559 4.01% 12148 4.30% /sub_board/board_view_1.html
2 1484 3.81% 33370 11.82% /
3 1070 2.75% 8885 3.15% /sub_board/board_mody_1.html
4 771 1.98% 673 0.24% /include/embed.js
5 648 1.67% 3750 1.33% /css/k.css
6 318 0.82% 3438 1.22% /flash/menu.swf
7 284 0.73% 2430 0.86% /sub_board/board_view_2.html
8 275 0.71% 2243 0.79% /sub_notice/notice_view.html
9 249 0.64% 2186 0.77% /sub_board/board_mody_2.html
10 214 0.55% 3538 1.25% /sub_board/board_list_1.html
11 169 0.43% 1008 0.36% /sub01/sub4.html
12 167 0.43% 28018 9.92% /flash/visual.swf
13 125 0.32% 1272 0.45% /sub_board/board_view_3.html
14 114 0.29% 694 0.25% /sub01/sub2.html
15 113 0.29% 700 0.25% /sub01/sub6.html
16 99 0.25% 706 0.25% /sub01/sub1.html
17 97 0.25% 17829 6.31% /flash/sub1.swf
18 90 0.23% 1472 0.52% /sub_board/board_list_2.html
19 80 0.21% 810 0.29% /sub_board/board_list_3.html
20 69 0.18% 6432 2.28% /flash/sub4.swf
21 65 0.17% 408 0.14% /sub03/sub2.html
22 62 0.16% 370 0.13% /sub01/sub5.html
23 58 0.15% 420 0.15% /sub01/sub3.html
24 58 0.15% 464 0.16% /sub_board/board_list_4.html
25 52 0.13% 873 0.31% /sub02/sub1.html
26 49 0.13% 715 0.25% /sub02/sub02_1.html
27 43 0.11% 319 0.11% /sub03/sub1.html
28 41 0.11% 610 0.22% /sub_notice/notice_list.html
29 39 0.10% 303 0.11% /sub_board/board_view_4.html
30 38 0.10% 465 0.16% /sub06/sub6.html

ȗˤ 10 / 452 URL By KBytes
# Hits KBytes URL
1 6 0.02% 52755 18.68% /sub05/movie/2006 0325-2.wmv
2 1484 3.81% 33370 11.82% /
3 13 0.03% 29233 10.35% /flash/gallery02.swf
4 167 0.43% 28018 9.92% /flash/visual.swf
5 97 0.25% 17829 6.31% /flash/sub1.swf
6 1559 4.01% 12148 4.30% /sub_board/board_view_1.html
7 1070 2.75% 8885 3.15% /sub_board/board_mody_1.html
8 69 0.18% 6432 2.28% /flash/sub4.swf
9 26 0.07% 5156 1.83% /flash/sub2.swf
10 26 0.07% 3975 1.41% /flash/sub3.swf

ȗˤ 10 / 61 Total Entry Pages
# Hits Visits URL
1 1484 3.81% 1138 57.59% /
2 1559 4.01% 136 6.88% /sub_board/board_view_1.html
3 275 0.71% 80 4.05% /sub_notice/notice_view.html
4 284 0.73% 73 3.69% /sub_board/board_view_2.html
5 125 0.32% 46 2.33% /sub_board/board_view_3.html
6 1070 2.75% 40 2.02% /sub_board/board_mody_1.html
7 65 0.17% 39 1.97% /sub03/sub2.html
8 80 0.21% 38 1.92% /sub_board/board_list_3.html
9 214 0.55% 33 1.67% /sub_board/board_list_1.html
10 113 0.29% 30 1.52% /sub01/sub6.html

ȗˤ 10 / 63 Total Exit Pages
# Hits Visits URL
1 1484 3.81% 1025 51.25% /
2 1559 4.01% 135 6.75% /sub_board/board_view_1.html
3 275 0.71% 84 4.20% /sub_notice/notice_view.html
4 284 0.73% 74 3.70% /sub_board/board_view_2.html
5 169 0.43% 51 2.55% /sub01/sub4.html
6 125 0.32% 47 2.35% /sub_board/board_view_3.html
7 214 0.55% 45 2.25% /sub_board/board_list_1.html
8 65 0.17% 43 2.15% /sub03/sub2.html
9 1070 2.75% 40 2.00% /sub_board/board_mody_1.html
10 113 0.29% 34 1.70% /sub01/sub6.html

»óÀ§ 30 / 808 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2305 5.92% 2294 6.91% 21558 7.63% 1 0.05% 121.189.37.16
2 1069 2.75% 234 0.71% 4847 1.72% 2 0.10% 112.221.195.51
3 904 2.32% 181 0.55% 1566 0.55% 1 0.05% 116.38.146.143
4 838 2.15% 838 2.53% 4088 1.45% 13 0.64% 123.143.201.78
5 821 2.11% 808 2.44% 4060 1.44% 13 0.64% 119.207.72.199
6 717 1.84% 717 2.16% 3465 1.23% 11 0.54% 123.143.201.75
7 659 1.69% 649 1.96% 3138 1.11% 11 0.54% 211.196.223.90
8 596 1.53% 137 0.41% 3569 1.26% 1 0.05% 58.231.161.15
9 586 1.51% 586 1.77% 2836 1.00% 9 0.44% 123.143.201.76
10 522 1.34% 512 1.54% 1767 0.63% 4 0.20% 114.204.76.108
11 511 1.31% 249 0.75% 4705 1.67% 2 0.10% 221.164.43.232
12 461 1.18% 459 1.38% 2659 0.94% 1 0.05% 58.239.68.45
13 430 1.11% 99 0.30% 3001 1.06% 1 0.05% 218.147.50.126
14 424 1.09% 168 0.51% 1087 0.38% 2 0.10% 211.43.75.60
15 366 0.94% 261 0.79% 2198 0.78% 3 0.15% 123.142.209.171
16 318 0.82% 146 0.44% 1474 0.52% 1 0.05% 121.66.54.181
17 316 0.81% 130 0.39% 1235 0.44% 1 0.05% 121.145.204.197
18 314 0.81% 272 0.82% 1110 0.39% 3 0.15% 39.113.9.254
19 295 0.76% 294 0.89% 1459 0.52% 1 0.05% 62.210.247.14
20 274 0.70% 272 0.82% 2474 0.88% 1 0.05% 211.205.11.87
21 264 0.68% 133 0.40% 3397 1.20% 1 0.05% 61.79.62.6
22 251 0.65% 248 0.75% 741 0.26% 3 0.15% 58.228.54.2
23 250 0.64% 117 0.35% 1249 0.44% 1 0.05% 211.220.87.164
24 243 0.62% 212 0.64% 1600 0.57% 3 0.15% 210.103.83.29
25 240 0.62% 228 0.69% 495 0.18% 3 0.15% 124.53.89.8
26 233 0.60% 227 0.68% 2126 0.75% 1 0.05% 125.184.27.16
27 222 0.57% 220 0.66% 901 0.32% 1 0.05% 221.152.26.113
28 214 0.55% 139 0.42% 1448 0.51% 1 0.05% 27.35.253.2
29 208 0.53% 206 0.62% 3647 1.29% 1 0.05% 121.144.198.74
30 205 0.53% 203 0.61% 739 0.26% 2 0.10% 125.184.86.209

»óÀ§ 10 / 808 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 129 0.33% 127 0.38% 47959 16.98% 1 0.05% 61.37.132.227
2 2305 5.92% 2294 6.91% 21558 7.63% 1 0.05% 121.189.37.16
3 129 0.33% 116 0.35% 10090 3.57% 70 3.44% 66.249.64.49
4 173 0.44% 156 0.47% 5348 1.89% 81 3.98% 66.249.64.45
5 1069 2.75% 234 0.71% 4847 1.72% 2 0.10% 112.221.195.51
6 511 1.31% 249 0.75% 4705 1.67% 2 0.10% 221.164.43.232
7 193 0.50% 188 0.57% 4202 1.49% 1 0.05% 115.94.217.98
8 838 2.15% 838 2.53% 4088 1.45% 13 0.64% 123.143.201.78
9 821 2.11% 808 2.44% 4060 1.44% 13 0.64% 119.207.72.199
10 108 0.28% 95 0.29% 3927 1.39% 70 3.44% 66.249.64.73

Usage by Country for January 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 38908 100.00% 33180 100.01% 282385 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23